Matching Housing:
A1501HB-XP 1.50mm Pitch,Housing
--------------------------------------------------------------------------------------------------------------------------------------------
| Product Type Features | Category | Wire-To-Board / Wire-To-Wire | ||
| Assembly Type | Wafer | |||
| Pitch (mm) | 1.50mm | |||
| Product Series | AA1501 Series | |||
| Electrical characteristics | Operating Voltage (V AC/DC) | 150 | ||
| Current(Max)(A) | 3.5 | |||
| Contact Resistance | 20mΩ Max | |||
| Insulation Resistance | 1000MΩ Min | |||
| Configuration Features | Number of Rows | 1 | ||
| Number of Positions | 2P~12P | |||
| Shell characteristics | Color | Ivory | ||
Material PIN MATERIAL PIN PLATING | Nylon 9T,UL94V-0 Brass Tin over Nickel, Gold over Nickel | |||
| Use the environment | Operating Temperature Range (°C) | -40℃~105℃ | ||
| Industry Standard | UL/CUL | E326732 | ||
Related Products
Terminal-1.50mm Pitch,Crimp Terminal,AWG:24#-30#
Terminal-1.50mm Pitch,Crimp Terminal,AWG:24#-30#
Wafer-1.50mm Pitch,90°,SMT Wafer
Wafer-1.50mm Pitch,90°,SMT Wafer
Innovative Solutions for Today's Electronics